Simple, Transparent Pricing
Start free, scale as you grow. Available now on AWS Marketplace.
Starter
Your AI-powered AWS expert for small teams — security scanning, cost tracking, compliance, and architecture visibility with plain English explanations in one Action Centre.
- Up to 2 AWS accounts
- Up to 5 users
- 440+ automated checks
- One-click fixes with rollback
- 1 compliance framework (AWS Well-Architected)
- Architecture Map with risk detection
- AI Assistant with insights
- Financial advisory
- Slack and email notifications
- Email support
Business
Everything in Starter, plus 4 compliance frameworks, growth readiness, extended AI assistant, and priority support with live chat.
- Up to 10 AWS accounts
- Up to 50 users
- 440+ automated checks
- One-click fixes with rollback
- 4 compliance frameworks
- Architecture Map with risk detection
- Growth readiness assessment
- AI Assistant (extended usage)
- Financial advisory
- Slack and email notifications
- Priority support with live chat
Enterprise
Everything in Business, plus unlimited accounts, full financial and architecture advisory, and dedicated support.
- Unlimited AWS accounts
- Unlimited users
- 440+ automated checks
- One-click fixes with rollback
- 4 compliance frameworks
- Full architecture advisory suite
- AI Assistant (1M daily tokens)
- Full financial advisory suite
- Slack and email notifications
- Dedicated support with SLA
All Plans Include
Core capabilities included with every Guardian Pro plan.
40+ AWS services covered
Live progress updates
Multi-account support
Guided onboarding wizard
Encrypted data at rest
Compare Plans
A detailed breakdown of what is included in each tier.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Security Scanning | |||
| Security checks | 440+ | 440+ | 440+ |
| Automated remediation | Included | Included | Included |
| Undo any fix (rollback) | Included | Included | Included |
| Infrastructure-safe fixes | Included | Included | Included |
| Bulk fix multiple issues | Included | Included | Included |
| Action Centre | Included | Included | Included |
| Cost Intelligence | |||
| Per-resource cost tracking | Included | Included | Included |
| Cost anomaly detection | Included | Included | Included |
| Budget monitoring | Included | Included | Included |
| Financial advisory (RI, rightsizing, savings) | Included | Included | Included |
| Advanced financial advisory | Not included | Not included | Included |
| Compliance | |||
| Compliance frameworks | 1 (AWS Well-Architected) | 4 | 4 |
| CIS AWS Foundations 5.0 | Not included | Included | Included |
| SOC 2 | Not included | Included | Included |
| GDPR | Not included | Included | Included |
| Report export | Included | Included | Included |
| Evidence management | Included | Included | Included |
| Exception management | Included | Included | Included |
| Architecture | |||
| Architecture Map | Included | Included | Included |
| Risk detection | Included | Included | Included |
| Health score | Included | Included | Included |
| Growth readiness assessment | Not included | Included | Included |
| Full architecture advisory | Not included | Not included | Included |
| AI Assistant | |||
| AI Assistant | 50K tokens/day | 200K tokens/day | 1M tokens/day |
| AI-powered insights | Included | Included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Live chat support | Not included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated TAM | Not included | Not included | Included |
| Slack support | Not included | Not included | Included |
| Video support | Not included | Not included | Included |
Frequently Asked Questions
Everything you need to know about Guardian Pro pricing and plans.